ΑΡΗΣ ΛΕΜΕΣΟΥ - Προαιρετικό Πρωτάθλημα Παίδων κάτω των 15 Α΄,Β΄, Γ΄, Δ΄ Κατηγορίας 14/15
Established: 1930
Colors: GREEN - WHITE
President: Λύσανδρος Λυσάνδρου
Address: LIMASSOL
Telephone: 25349050-25349051
Fax: 25356633
Stadium: ALFAMEGA STADIUM
Player Statistics
Name | App | As Substitute | From Start | Goals | Own Goal | ![]() |
![]() |
Minutes |
---|---|---|---|---|---|---|---|---|
STILIANOS STEFANOU | 14 | 2 | 12 | 0 | 0 | 1 (1) | 0 | 957 |
KONSTANTINOS PANTECHI | 20 | 0 | 20 | 0 | 0 | 0 (0) | 0 | 1556 |
MARIOS NIKOLAOU | 16 | 4 | 12 | 0 | 0 | 2 (2) | 0 | 1029 |
CHRISTOS ANTONIADIS | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 8 |
ANTREAS SOFRONIOU | 20 | 0 | 20 | 0 | 0 | 0 (0) | 0 | 1273 |
RAFAIL VRIONIDIS | 17 | 8 | 9 | 0 | 0 | 0 (0) | 0 | 890 |
ANTREAS EMANOUIL | 13 | 9 | 4 | 2 | 0 | 0 (0) | 0 | 439 |
ZINONAS STILIANOU | 14 | 2 | 12 | 0 | 0 | 1 (0) | 0 | 869 |
MARIOS FOTIOU | 4 | 4 | 0 | 0 | 0 | 0 (0) | 0 | 81 |
ALEXANDROS MAIROGENIS | 17 | 0 | 17 | 0 | 0 | 0 (0) | 0 | 1247 |
CHRISTOS ANDREOU | 11 | 4 | 7 | 1 | 0 | 0 (0) | 0 | 628 |
KONSTANTINOS ANTONIOU | 13 | 0 | 13 | 0 | 0 | 1 (1) | 0 | 1001 |
CHRISTOS CHOIRODONTIS | 16 | 1 | 15 | 3 | 0 | 0 (0) | 0 | 1191 |
STAIROS CHRISTODOULOU | 16 | 3 | 13 | 0 | 0 | 0 (0) | 0 | 908 |
VASILIS SAVVA | 13 | 3 | 10 | 2 | 0 | 0 (0) | 0 | 831 |
STAIROS KANNAVAS | 12 | 0 | 12 | 1 | 0 | 0 (0) | 0 | 911 |
STELIOS STILIANOU | 10 | 7 | 3 | 0 | 0 | 0 (0) | 0 | 397 |
MARIOS XENOFONTOS | 3 | 0 | 3 | 0 | 0 | 0 (0) | 0 | 240 |
KONSTANTINOS CHARALAMBOUS | 9 | 1 | 8 | 1 | 0 | 0 (0) | 0 | 528 |
STILIANOS TSOLAKIS | 14 | 1 | 13 | 3 | 0 | 1 (0) | 0 | 1045 |
ANTREAS GEORGIOU | 16 | 0 | 16 | 4 | 0 | 1 (1) | 0 | 1157 |
KONSTANTINOS THEOFANOUS | 8 | 1 | 7 | 0 | 0 | 0 (0) | 0 | 563 |
EMANOUIL CHRISTODOULOU | 14 | 0 | 14 | 3 | 0 | 0 (0) | 0 | 1119 |
RAFAIL GEORGIOU | 17 | 0 | 17 | 8 | 0 | 1 (1) | 0 | 1321 |
RAFAIL NEOFITOU | 20 | 0 | 20 | 18 | 0 | 0 (0) | 0 | 1592 |
IOANNIS IOSIF | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 2 |
DIMITRIS KIRIAKOU | 19 | 0 | 19 | 2 | 0 | 0 (0) | 0 | 1403 |
PANAGIOTIS KONSTANTINOU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 80 |
KRITONAS KIRIAKIDIS | 17 | 5 | 12 | 4 | 0 | 1 (1) | 0 | 965 |
ARIS ARTEMIOU | 17 | 1 | 16 | 3 | 0 | 0 (0) | 0 | 1245 |
MICHALIS MICHAELIDIS | 8 | 5 | 3 | 1 | 0 | 0 (0) | 0 | 318 |
CHRISOVALANTIS PETROU | 18 | 0 | 18 | 3 | 0 | 1 (1) | 0 | 1370 |
KIRIAKOS KIRIAKOU | 18 | 5 | 13 | 0 | 0 | 1 (0) | 0 | 1125 |
NIKOLAS CHARALAMBOUS | 3 | 3 | 0 | 0 | 0 | 0 (0) | 0 | 79 |
ANDREAS HADJIKOFINAS | 12 | 4 | 8 | 0 | 0 | 0 (0) | 0 | 575 |
MICHALIS NEOFITOU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 80 |
KONSTANTINOS THEODOULOU | 9 | 8 | 1 | 0 | 0 | 0 (0) | 0 | 250 |
KIRIAKOS MANIORIS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 80 |
KIRIAKOS TSANGARIDIS | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 37 |
DIOGENIS LOUKA | 17 | 0 | 17 | 0 | 0 | 0 (0) | 0 | 1360 |
FERNANTO CHARALAMBOUS | 4 | 1 | 3 | 0 | 0 | 0 (0) | 0 | 277 |
ONISIFOROS HADJIPAPAS | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 32 |
NEARCHOS ATHANASIOU | 5 | 5 | 0 | 0 | 0 | 0 (0) | 0 | 105 |
TASOS ZAMPAS | 9 | 6 | 3 | 0 | 0 | 0 (0) | 0 | 316 |
PANAGIOTIS HADJIPARASKEVAS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 80 |
ANGELOS LINGIS | 2 | 2 | 0 | 0 | 0 | 0 (0) | 0 | 1 |
KONSTANTINOS GIANNAKAS | 18 | 2 | 16 | 1 | 0 | 0 (0) | 0 | 1299 |
RODOTHEOS KOULOUNTI | 8 | 3 | 5 | 1 | 0 | 0 (0) | 0 | 340 |
News
No related news found.